ModRef 2013: The Twelfth International Workshop on Constraint Modelling and Reformulation
To be held at the 19th International Conference on the Principles and Practice of Constraint Programming (CP 2013) in Uppsala, Sweden, on September 16th, 2013.
Aims and Scope
Constraint Programming (CP) is a powerful technology to model and solve combinatorial problems, which are ubiquitous in academia and industry. The last ten years or so have witnessed significant research devoted to modelling and solving problems with constraints. CP is now a mature field and has been successfully used for tackling a wide range of real-life complex applications. However, such a technology is currently accessible to only a small number of experts. For CP to be more widely used by non-experts, more research effort is needed in order to ease the use of the CP technology. We solicit original papers that contribute to widen the use of the CP technology.
Workshop topics include (but are not limited to):
- Application papers describing interesting problems and interesting ways to model them;
- Contributions to understanding modelling that could guide the manual or automatic formulation of models;
- Identification of the criteria that should be used in evaluating models and the design of pragmatic techniques that facilitate the choice and possibly combination among alternative models;
- Design of higher-level modelling languages;
- Automatic reformulation techniques.
The workshop will be held as a full-day or half-day workshop. Please note that workshop-participants need to be registered for the workshop. Past events of this workshop series can be found here.
Proceedings
The proceedings is available online here.
Videos
Andrés Felipe Barco Santa's presentation is available online here.
Schedule
| 9:00 - 9:05 | Welcome |
| 9:05 - 9:30 | On SAT-Encodings of the At-Most-One Constraint Steffen Hoelldobler and Van Hau Nguyen |
| 9:30 - 9:55 | Table Constraints in Clause Learning CSP Solver Ozan Erdem, George Katsirelos and Fahiem Bacchus |
| 9:55 - 10:20 | Boosting Weighted CSP Resolution with Shared~BDDs Miquel Bofill, Miquel Palahí, Josep Suy and Mateu Villaret |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 11:40 | Invited talk: What to Expect from Modeling Facilities Laurent Michel The purpose of this talk is to investigate what is to be expected from modeling facilities in modern constraint programming tools. The talk will offer an overview of the approaches embraced by OPL, COMET and the newly minted Objective-CP. The aspects devoted to model and search specification will take central stage with a discussion of where the challenges lie, what motivates specific design choices in these tools and how they relate to the concerns of the ModRef community. |
| 11:40 - 12:05 | Finite Type Extensions in Constraint Programming Rafael Caballero, Peter Stuckey and Antonio Tenorio Fornés |
| 12:05 - 12:30 | Constraint Models for the Container Pre-Marshaling Problem Andrea Rendl and Matthias Prandtstetter |
| 12:30 - 14:00 | Lunch (not provided) |
| 14:00 - 14:25 | Improving the Maintenance Planning of Heavy Trucks using Constraint Programming Tony Lindgren, Håkan Warnquist and Martin Eineborg |
| 14:25 - 14:50 | Modelling Distributed Information: Send+More=Money Paper: Andrés Felipe Barco Santa |
Important Dates
- Submission date:
July 10th, 2013July 17th, 2013 - Notification of acceptance: August 23rd, 2013
- Camera ready version: August 30th, 2013
- Workshop day: September 16th, 2013
Program Committee
| (co-chair) | George Katsirelos | INRA, Toulouse, France | |
| (co-chair) | Claude-Guy Quimper | Université Laval, Québec, Canada | |
| Jessica Davies | University of Toronto | ||
| Simon Degivry | INRA, Toulouse | ||
| Alan Frisch | University of York | ||
| Emmanuel Hebrard | LAAS, CNRS | ||
| Christopher Jefferson | University of St. Andrews, UK | ||
| Zeynep Kiziltan | University of Bologna | ||
| Jimmy Lee | The Chinese University of Hong Kong | ||
| Michele Lombardi | DEIS, University of Bologna | ||
| Christopher Mears | Monash University, Australia | ||
| Karen Petrie | University of Dundee | ||
| Gilles Pesant | Ecole Polytechnique de Montréal | ||
| Jean-Charles Régin | University of Nice-Sophia Antipolis / I3S / CNRS | ||
| Ashish Sabharwal | IBM Research | ||
| Horst Samulowitz | IBM Research | ||
| Meinolf Sellmann | IBM Research | ||
| Thomas Schiex | INRA, Toulouse |
Submission
Submissions must be formatted in the Lecture Notes in Computer Science (LNCS) style and must be within 15 pages excluding references. Submissions of shorter papers, including position papers, are welcome.
Papers must be submitted in PDF format using EasyChair.
All submissions will be reviewed and those that are well-written and make a worthwhile contribution to the topic of the workshop will be accepted for publication in the workshop proceedings. The proceedings will be available electronically at CP 2013. At least one author of each accepted paper must attend the workshop. Please note that every workshop participant needs to be registered for the workshop.